<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Krullcrest</title>
		<description>Registered BUELINGO Cattle</description>
		<link><![CDATA[http://krullcrest.com]]></link>
		<atom:link rel='self' href='http://krullcrest.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://krullcrest.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Woody of St. Francis]]></title>
			<description><![CDATA[Born April of 01' Pictured with her '04 heifer calf sired by Trigger of Triple B.]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/woodycalf.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/woodycalf.jpg' medium='image' />
			<media:title><![CDATA[Woody of St. Francis]]></media:title>
			<media:description><![CDATA[Born April of 01' Pictured with her '04 heifer calf sired by Trigger of Triple B.]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_woodycalf.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Red Star]]></title>
			<description><![CDATA[Very beautiful deep red colored heifer. Daughter of #969]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/star_2.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/star_2.jpg' medium='image' />
			<media:title><![CDATA[Red Star]]></media:title>
			<media:description><![CDATA[Very beautiful deep red colored heifer. Daughter of #969]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_star_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sheyenne of Flying Cross]]></title>
			<description><![CDATA[I purchased this extremely well-known sire from Lynn Waddell. He will be used on many red BueLingos and will be great for gaining leg and height.]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/sheyenne.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/sheyenne.jpg' medium='image' />
			<media:title><![CDATA[Sheyenne of Flying Cross]]></media:title>
			<media:description><![CDATA[I purchased this extremely well-known sire from Lynn Waddell. He will be used on many red BueLingos and will be great for gaining leg and height.]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_sheyenne.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rusty]]></title>
			<description><![CDATA[This great bull is from the Gary Bredeson farm in Wisconsin. Tremendous thickness throughout this entire bull. Throws well muscled calves. Weighs in over 2000 lbs.]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/rusty6.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/rusty6.jpg' medium='image' />
			<media:title><![CDATA[Rusty]]></media:title>
			<media:description><![CDATA[This great bull is from the Gary Bredeson farm in Wisconsin. Tremendous thickness throughout this entire bull. Throws well muscled calves. Weighs in over 2000 lbs.]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_rusty6.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Apple Ro]]></title>
			<description><![CDATA[Nice cow. Raised a tremendous bull last year. He was by far the heaviest and had muscles upon muscles.]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/ro.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/ro.jpg' medium='image' />
			<media:title><![CDATA[Apple Ro]]></media:title>
			<media:description><![CDATA[Nice cow. Raised a tremendous bull last year. He was by far the heaviest and had muscles upon muscles.]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_ro.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/nov08_06.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/nov08_06.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_nov08_06.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/nov08_04.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/nov08_04.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_nov08_04.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[#5]]></title>
			<description><![CDATA[Outstanding young mother]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/nov08_03.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/nov08_03.jpg' medium='image' />
			<media:title><![CDATA[#5]]></media:title>
			<media:description><![CDATA[Outstanding young mother]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_nov08_03.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[#60]]></title>
			<description><![CDATA[Large frame for a Buelingo, raises big calves at weaning.]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/nov08_01.jpg]]></link>
			<guid>image-id:12</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/nov08_01.jpg' medium='image' />
			<media:title><![CDATA[#60]]></media:title>
			<media:description><![CDATA[Large frame for a Buelingo, raises big calves at weaning.]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_nov08_01.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Red Moon]]></title>
			<description><![CDATA[Good heifer, raised 4th heaviest calf last year]]></description>
			<link><![CDATA[http://krullcrest.com/wp-content/gallery/registered/moon.jpg]]></link>
			<guid>image-id:11</guid>
			<media:content url='http://krullcrest.com/wp-content/gallery/registered/moon.jpg' medium='image' />
			<media:title><![CDATA[Red Moon]]></media:title>
			<media:description><![CDATA[Good heifer, raised 4th heaviest calf last year]]></media:description>
			<media:thumbnail url='http://krullcrest.com/wp-content/gallery/registered/thumbs/thumbs_moon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Krullcrest (http://krullcrest.com)]]></media:copyright>
		</item>
	</channel>
</rss>

